Size Chart Guide
Welcome to ScentiMelti’s Size Chart Guide! We’re here to help you find the perfect fit for our clothing and footwear collections. Explore the worldwide sizing details below and check individual product descriptions for specific information.
Why Size Matters
At ScentiMelti, we believe the right fit enhances comfort and style. Our products cater to all ages and sizes, with variations across regions. Use this guide as a reference, and review product pages for tailored advice.
Clothing Size Charts
Women’s Clothing (Dresses, Jackets, Coats, Blouses, Sweaters)
Measurements are in inches and centimeters. "One Size" typically fits S-M or a bust/waist range of 34-38 in / 86-96 cm.
Size | US | UK | EU | AU | China | Japan | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) |
---|---|---|---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 4-6 | 155/80A | 5-7 | 31-33 / 79-84 | 23-25 / 58-64 | 33-35 / 84-89 |
S | 4-6 | 8-10 | 36-38 | 8-10 | 160/84A | 9-11 | 33-35 / 84-89 | 25-27 / 64-69 | 35-37 / 89-94 |
M | 8-10 | 12-14 | 40-42 | 12-14 | 165/88A | 13-15 | 35-37 / 89-94 | 27-29 / 69-74 | 37-39 / 94-99 |
L | 12-14 | 16-18 | 44-46 | 16-18 | 170/92A | 17-19 | 37-40 / 94-101 | 29-32 / 74-81 | 39-42 / 99-106 |
XL | 16-18 | 20-22 | 48-50 | 20-22 | 175/96A | 21-23 | 40-43 / 101-109 | 32-35 / 81-89 | 42-45 / 106-114 |
One Size | 4-10 | 8-14 | 36-42 | 8-14 | 160-165/84-88A | 9-15 | 34-38 / 86-96 | 26-30 / 66-76 | 36-40 / 91-101 |
*Note: Sizes may vary by style or fabric stretch. "One Size" fits a flexible range.
Men’s Clothing
Includes shirts, jackets, coats, and sweaters. "One Size" typically fits M-L or a chest range of 38-42 in / 96-106 cm.
Size | US/UK | EU | AU | China | Japan | Chest (in/cm) | Waist (in/cm) | Neck (in/cm) |
---|---|---|---|---|---|---|---|---|
XS | 34 | 44 | 34 | 165/80A | S | 33-35 / 84-89 | 27-29 / 69-74 | 13-13.5 / 33-34 |
S | 36-38 | 46-48 | 36-38 | 170/84A | M | 35-38 / 89-96 | 29-32 / 74-81 | 14-14.5 / 36-37 |
M | 40 | 50 | 40 | 175/88A | L | 38-41 / 96-104 | 32-35 / 81-89 | 15-15.5 / 38-39 |
L | 42-44 | 52-54 | 42-44 | 180/92A | XL | 41-44 / 104-112 | 35-38 / 89-96 | 16-16.5 / 41-42 |
XL | 46 | 56 | 46 | 185/96A | XXL | 44-47 / 112-119 | 38-41 / 96-104 | 17-17.5 / 43-44 |
One Size | 38-44 | 48-54 | 38-44 | 175-180/88-92A | L-XL | 38-42 / 96-106 | 32-38 / 81-96 | 15-16.5 / 38-42 |
Children’s Clothing
For ages 2-16 years. "One Size" not typically applicable; use age-specific sizing.
Size (Age) | US | UK | EU | AU | China | Japan | Height (in/cm) | Chest (in/cm) | Waist (in/cm) |
---|---|---|---|---|---|---|---|---|---|
2-3 | 2T-3T | 2-3 | 92-98 | 2-3 | 90 | 90 | 35-38 / 89-96 | 20-21 / 51-53 | 19-20 / 48-51 |
4-5 | 4-5 | 4-5 | 104-110 | 4-5 | 110 | 110 | 41-44 / 104-112 | 22-23 / 56-58 | 21-22 / 53-56 |
6-7 | 6-7 | 6-7 | 116-122 | 6-7 | 120 | 120 | 47-50 / 119-127 | 24-25 / 61-64 | 22-23 / 56-58 |
8-10 | 8-10 | 8-10 | 128-140 | 8-10 | 130-140 | 130-140 | 53-55 / 134-140 | 26-28 / 66-71 | 24-25 / 61-64 |
12-14 | 12-14 | 12-14 | 152-164 | 12-14 | 150-160 | 150-160 | 58-64 / 147-162 | 30-32 / 76-81 | 26-27 / 66-69 |
Baby Clothing
For ages 0-24 months. "One Size" not typically applicable; use month-specific sizing.
Size (Months) | US/UK | EU | AU | China | Japan | Height (in/cm) | Weight (lb/kg) |
---|---|---|---|---|---|---|---|
Newborn | NB | 50 | 000 | 50 | 50 | 17-20 / 43-51 | 5-8 / 2.3-3.6 |
0-3 | 0-3M | 56-62 | 00-0 | 60 | 60 | 20-24 / 51-61 | 8-12 / 3.6-5.4 |
3-6 | 3-6M | 62-68 | 0-1 | 70 | 70 | 24-27 / 61-69 | 12-16 / 5.4-7.3 |
6-12 | 6-12M | 68-80 | 1-2 | 80 | 80 | 27-31 / 69-79 | 16-20 / 7.3-9.1 |
12-24 | 12-24M | 80-92 | 2-3 | 90 | 90 | 31-36 / 79-91 | 20-28 / 9.1-12.7 |
Footwear Size Charts
Footwear - Women
"One Size" not applicable for footwear; use specific sizes.
US | UK | EU | AU | China | Japan | Foot Length (in/cm) |
---|---|---|---|---|---|---|
5 | 3 | 35-36 | 4 | 35 | 22 | 8.5 / 21.6 |
6 | 4 | 37 | 5 | 36 | 23 | 8.9 / 22.5 |
7 | 5 | 38 | 6 | 37 | 24 | 9.3 / 23.5 |
8 | 6 | 39 | 7 | 38 | 25 | 9.5 / 24.1 |
9 | 7 | 40-41 | 8 | 39 | 26 | 9.9 / 25.1 |
Footwear - Men
"One Size" not applicable for footwear; use specific sizes.
US | UK | EU | AU | China | Japan | Foot Length (in/cm) |
---|---|---|---|---|---|---|
7 | 6 | 40 | 6 | 40 | 25 | 9.8 / 24.9 |
8 | 7 | 41 | 7 | 41 | 26 | 10.1 / 25.7 |
9 | 8 | 42 | 8 | 42 | 27 | 10.4 / 26.5 |
10 | 9 | 43 | 9 | 43 | 28 | 10.8 / 27.3 |
11 | 10 | 44-45 | 10 | 44 | 29 | 11.1 / 28.1 |
Footwear - Children
"One Size" not applicable for footwear; use specific sizes.
US | UK | EU | AU | China | Japan | Foot Length (in/cm) |
---|---|---|---|---|---|---|
4 | 3 | 19 | 3 | 18 | 12 | 4.5 / 11.4 |
6 | 5 | 22 | 5 | 21 | 14 | 5.1 / 13.0 |
8 | 7 | 24 | 7 | 23 | 15 | 5.7 / 14.5 |
10 | 9 | 27 | 9 | 26 | 17 | 6.5 / 16.5 |
12 | 11 | 30 | 11 | 29 | 19 | 7.1 / 18.0 |
Footwear - Baby
"One Size" not applicable for footwear; use specific sizes.
US | UK | EU | AU | China | Japan | Foot Length (in/cm) |
---|---|---|---|---|---|---|
0 | 0 | 15 | 0 | 12 | 8 | 3.1 / 7.9 |
1 | 0.5 | 16 | 0.5 | 13 | 9 | 3.5 / 8.9 |
2 | 1 | 17 | 1 | 14 | 10 | 3.8 / 9.7 |
3 | 2 | 18 | 2 | 15 | 11 | 4.1 / 10.4 |
4 | 3 | 19 | 3 | 16 | 12 | 4.5 / 11.4 |
How to Measure Yourself
For the best results, use a soft measuring tape and follow these steps:
- Bust/Chest: Measure around the fullest part, keeping the tape level and snug but not tight.
- Waist: Find your natural waistline (usually an inch above your navel) and measure around it, relaxed.
- Hips: Measure around the widest part of your hips, about 8 inches below your waist.
- Height: Measure from head to floor (for kids/babies, lay flat if easier).
- Foot Length: Trace your foot on paper, then measure from heel to longest toe.
Stand naturally in front of a mirror for accuracy. If between sizes, consider sizing up for comfort.
Need Help?
Still unsure about your size? Contact us at customer-support@scentimelti.co.uk or check our

Marine Collagen Capsules x 60 | Monthly Refill Pouch
£69.95
- 6 Month Refill Bundle
- 1 Month Refill Pouch
- 3 Month Refill Bundle
Marine Collagen Capsules x 60 | Monthly Refill Pouch
Product Description
Discover the amazing benefits of our Marine Collagen capsules in our monthly refill pack of 60 capsules. A perfect 30-day supply of sustainably sourced, high-grade, and high-strength Marine Collagen that is tailored to your needs. Our pouches (made from recyclable, lightweight material) and easy-to-take capsules, containing premium quality, highly bioavailable, and low Dalton weight Marine Collagen, make taking care of your beauty needs effortless. Simplify your daily routine with our convenient beauty supplement refills.
Marine Collagen Dosage
The highest strength dose available in the fewest capsules. Simply take two capsules per day and see for yourself why so many people rely on this incredible supplement to improve their health and wellbeing, and as part of their daily beauty, skincare haircare or anti-ageing routine.
Why take Marine Collagen Supplements?
Clinically proven benefits, fully backed by science and the nutraceutical industry, our marine collagen supplements with Naticol collagen peptides have been shown to offer significant health and wellbeing benefits to both women and men, of all ages.
Used by the body to give structure and firmness to your skin, bones, joints, hair, nails, cartilage and ligaments, collagen is an essential component of a healthy, active body.
Our ability to maintain collagen levels and produce more of it declines from around the age of 25, resulting in wrinkles, sagging skin and sore joints. By taking a high-quality marine collagen supplement, you can counteract these signs of ageing and boost your overall health, wellbeing and self-confidence.
What makes Birch & Wilde Marine Collagen the best?
Helping to reduce the effects of ageing, diminish wrinkles and dark circles and improve the overall appearance of your skin, our pure marine collagen capsules are created using only the best quality ingredients, sourced in an eco-friendly, sustainable way for optimum results.
A great source of amino acids, we use high-quality Naticol® marine collagen peptides, derived from natural sources that offer high levels of purity and proven health benefits. Because our marine collagen is hydrolysed, it is more easily absorbed by the body helping our customers enjoy the full benefits of this amazing supplement.
Marine Collagen Benefits
Improving your diet with a high quality and purity, easily absorbed collagen supplement can make a massive difference to your health and wellbeing. Among the many benefits of taking marine collagen, our customers have reported:
- Reduced signs of ageing
- Improved appearance of wrinkles and dark circles
- Firmer, more supple bodies
- Improved appearance, plumpness and smoothness of skin
- Stronger, healthier hair and nails
- Reduced inflammation and better injury recovery
- More mobile, stronger joints and bones
- Eased symptoms related to leaky gut syndrome and stomach candida
- Improved confidence
Marine Collagen Tablet Ingredients
A single monthly refill pouch of Birch & Wilde Marine Collagen capsules includes 60 capsules, enough to provide a daily 1200mg dose for 30 days. Each capsule contains:
NatiCol® Hydrolysed Marine Collagen Type 1 | 600mg |
Magnesium Stearate | 10mg |
Hypromellose Veggie Capsule Shell | Hydroxypropyl Methylcellulose |
Marine Collagen Amino Acid Profile (Aminogram):
This shows the essential and non-essential Amino Acids that make up our Marine Collagen peptides. We selected our raw marine collagen for its excellent quality and the clinical research supporting its efficacy. Our broad spectrum of amino acids, 19 in total, and how they are distributed, are responsible for the fantastic results our customers see! Here they are, shown by percentage:
Amino Acid Type | Percentage (%) |
Glycine | 20.9 |
Proline | 12.6 |
Glutamic Acid (Glutamate) | 11.6 |
Hydroxyproline | 10.5 |
Arginine | 8.9 |
Alanine | 8.3 |
Aspartic Acid | 5.1 |
Lysine | 3.5 |
Serine | 3.5 |
Threonine | 2.7 |
Leucine | 2.6 |
Phenylalanine | 2.3 |
Valine | 2.0 |
Isoleucine | 1.5 |
Hydroxylysine | 1.5 |
Histidine | 1.3 |
Methionine | 0.8 |
Tyrosine | 0.4 |
Cysteine + Cystine | 0.03 |
Marine Collagen Facts
- Type 1 Collagen is stronger than steel gram-for-gram
- Collagen accounts for 25-35% of your whole body protein content
- As we age, Collagen levels can decline by as much as 50%
Take control of your health and wellbeing by supplementing your collagen levels today. Choose the option to suit you best and make big savings on either our refill subscription service or on a refill bundle!
Shipping & Returns
DELIVERY
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $50.
- International delivery time - 7-10 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
RETURNS
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items.
We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.